This is http://icarc.org hosted at n952.ooguy.com
There are a number of VHF and UHF (FM, D-Star and DMR) repeaters available to amateur radio operators in the Iowa City area. Most are club-operated repeaters, but some are individually owned and operated.
An excellent introduction to how repeaters work, including proper operating procedures, is available here as an Adobe Acrobat PDF document titled "Repeaters - what are they and how to use them". It will be well worth your time to read this article, and perhaps even print a copy for ready reference.
Repeater frequency assignments in Iowa are coordinated by the Iowa Repeater Council, Inc. We have a condensed version of the complete Iowa Repeater Council list of all repeaters in Iowa available here. Repeaters on 28 MHz, 50 MHz, 144 MHz, 220 Mhz, 440 MHz and 927 MHz are included on this list.
There are several web sites that list repeaters nation-wide. The oldest and most prominent is ARTSCI Publishing, but other up-and-coming sites are USRepeaters.com and RepeaterBook.com. The excellent ARRL Repeater Directory® book (now in only the desktop edition), is available from the ARRL Product Catalog.
For your convenience, we have prepared a map of two meter repeaters within about 75 miles of Iowa City. (The map has a 50-mile radius circle drawn on it for reference.)
The following tables list all of the VHF and UHF repeaters that we are aware of within 50 miles of Iowa City. We have provided three different versions of the data, each with a different sort order: by QTH, by Frequency and by Distance From Iowa City. If you know of any repeaters that we have missed, or if we have listed some that are no longer active, please drop us an with details (copy & paste email address>).
For your convenience, we have prepared a "CHIRP" file from this repeater list, minus DMR repeaters. If you are not familiar with
CHIRP, it is free and (nearly) universal radio programming software. It is available from
http://chirp.danplanet.com/. Our CHIRP data file (sorted by frequency) is here:
IowaCityAreaRepeaters.csv. (This feature is provided as the result of a suggestion by Cam,
W7CAM. Thank you, Cam!)
Last updated "Jul 12 2017", so it needs rework (CAM???)
Output Tone:
W0JV Repeater (146.850) may be configured to emit a sub-audible tone
and it is listed in the table in parands after the input tone.
This is intended to allow yout to reject carrier from other repeaters
operating on the same frequency.
If you don't enable this feature you will still receive traffic.
Local Area Repeaters by QTH
City | ST | Frequency, MHz | PL Tone Hz (output tone) | Callsign | Distance from Iowa City | Sponsor (Notes) | ||
---|---|---|---|---|---|---|---|---|
Output | Offset | Input | ||||||
Anamosa | IA | 145.390 | -0.600 | 144.790 | 77.0 | WØCWP | 36.1 Miles NNE | Jones County ARC |
Anamosa | IA | 442.750 | 5.000 | 447.750 | K7PEM | 36.1 Miles NNE | ||
Cedar Rapids | IA | 145.150 | -0.600 | 144.550 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 145.190 | -0.600 | 144.590 | 192.8 | NØDX | 28.4 Miles NNW | Eastern Iowa DX Assn |
Cedar Rapids | IA | 146.745 | -0.600 | 146.145 | 192.8 | WØGQ | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 147.090 | 0.600 | 147.690 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 224.940 | -1.600 | 223.340 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 443.000 | 5.000 | 448.000 | 192.8 | WØVCK | 26.7 Miles NNW | Venture Crew |
Cedar Rapids | IA | 443.600 | 5.000 | 448.600 | 192.8 | WØGQ | 28.6 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 443.800 | 5.000 | 448.800 | 192.8 | NØMA | 33 Miles NNW | |
Cedar Rapids | IA | 444.075 | 5.000 | 449.075 | N3AVA | 28.4 Miles NNW | ||
Cedar Rapids | IA | 927.113 | -25.000 | 902.113 | D432 | WØIY | 26.7 Miles NNW | |
Chelsea | IA | 442.125 | 5.000 | 447.125 | 151.4 | WDØGAT | 50.7 Miles WNW | |
Coralville | IA | 147.150 | 0.600 | 147.750 | 192.8 | KØGH | 4.1 Miles W | KØGH |
Coralville | IA | 443.775 | 5.000 | 448.775 | CC1 | KØGH | 4.1 Miles W | KØGH (DMR) |
Coralville | IA | 444.750 | 5.000 | 449.750 | 151.4 | KØGH | 4.1 Miles W | KØGH |
Davenport | IA | 146.700 | -0.600 | 146.100 | 77.0 | WØBXR | 48.4 Miles ESE | Davenport ARC |
Davenport | IA | 146.880 | -0.600 | 146.280 | 77.0 | WØBXR | 47.5 Miles ESE | Davenport ARC |
Davenport | IA | 146.940 | -0.600 | 146.340 | 100.0 | WØBXR | 48.1 Miles ESE | Davenport ARC |
Fairport | IA | 444.950 | 5.000 | 449.950 | 100.0 | N2AM | 33.2 Miles SE | |
Garrison | IA | 145.230 | -0.600 | 144.630 | 141.3 | KØDKS | 49.5 Miles NW | |
Iowa City | IA | 145.270 | -0.600 | 144.670 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Iowa City | IA | 145.470 | -0.600 | 144.870 | 100.0 | KEØBX | 4.9 Miles ESE | NØRXD (EchoLink) |
Iowa City | IA | 146.850 | -0.600 | 146.250 | 192.8(162.2) | WØJV | 2.0 Miles NE | Iowa City ARC |
Iowa City | IA | 442.150 | 5.000 | 442.150 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Mt. Pleasant | IA | 147.165 | 0.600 | 147.765 | 156.7 | WØMME | 44.6 Miles S | Mt Pleasant ARC |
Mt. Pleasant | IA | 147.390 | 0.600 | 147.990 | WØMME | 44.6 Miles S | Mt Pleasant ARC | |
Mt. Pleasant | IA | 444.525 | 5.000 | 449.525 | CC1 | WBØVHB | 44.3 Miles S | (DMR) |
Muscatine | IA | 146.910 | -0.600 | 146.310 | 192.8 | KCØAQS | 27 Miles SE | Muscatine ARC |
Muscatine | IA | 444.275 | 5.000 | 449.275 | 192.8 | WAØVUS | 27 Miles SE | |
Benton | IA | 444.400 | 5.000 | 449.400 | 192.8 | KEØKKD | 27 Miles SE | |
Victor | IA | 444.950 | 5.000 | 449.950 | CC | KØTSK | 41.9 Miles WNW | (DMR) |
Washington | IA | 147.045 | 0.600 | 147.645 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Washington | IA | 443.700 | 5.000 | 448.700 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Rock Island | IL | 146.775 | -0.600 | 146.175 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Rock Island | IL | 440.831 | 5.000 | 445.831 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater | |
Rock Island | IL | 444.900 | 5.000 | 449.900 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Local Area Repeaters by Frequency
City | ST | Frequency, MHz | PL Hz | Callsign | Distance from Iowa City | Sponsor (Notes) | ||
---|---|---|---|---|---|---|---|---|
Output | Offset | Input | ||||||
Cedar Rapids | IA | 145.150 | -0.600 | 144.550 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 145.190 | -0.600 | 144.590 | 192.8 | NØDX | 28.4 Miles NNW | Eastern Iowa DX Assn |
Garrison | IA | 145.230 | -0.600 | 144.630 | 141.3 | KØDKS | 49.5 Miles NW | |
Iowa City | IA | 145.270 | -0.600 | 144.670 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Anamosa | IA | 145.390 | -0.600 | 144.790 | 77.0 | WØCWP | 36.1 Miles NNE | Jones County ARC |
Iowa City | IA | 145.470 | -0.600 | 144.870 | 100.0 | KEØBX | 4.9 Miles ESE | NØRXD (EchoLink) |
Davenport | IA | 146.700 | -0.600 | 146.100 | 77.0 | WØBXR | 48.4 Miles ESE | Davenport ARC |
Cedar Rapids | IA | 146.745 | -0.600 | 146.145 | 192.8 | WØGQ | 28.4 Miles NNW | Cedar Valley ARC |
Rock Island | IL | 146.775 | -0.600 | 146.175 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Iowa City | IA | 146.850 | -0.600 | 146.250 | 192.8 | WØJV | 2.0 Miles NE | Iowa City ARC |
Davenport | IA | 146.880 | -0.600 | 146.280 | 77.0 | WØBXR | 47.5 Miles ESE | Davenport ARC |
Muscatine | IA | 146.910 | -0.600 | 146.310 | 192.8 | KCØAQS | 27 Miles SE | Muscatine ARC |
Davenport | IA | 146.940 | -0.600 | 146.340 | 100.0 | WØBXR | 48.1 Miles ESE | Davenport ARC |
Washington | IA | 147.045 | 0.600 | 147.645 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Cedar Rapids | IA | 147.090 | 0.600 | 147.690 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Coralville | IA | 147.150 | 0.600 | 147.750 | 192.8 | KØGH | 4.1 Miles W | KØGH |
Mt. Pleasant | IA | 147.165 | 0.600 | 147.765 | 156.7 | WØMME | 44.6 Miles S | Mt Pleasant ARC |
Mt. Pleasant | IA | 147.390 | 0.600 | 147.990 | WØMME | 44.6 Miles S | Mt Pleasant ARC | |
Cedar Rapids | IA | 224.940 | -1.600 | 223.340 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Rock Island | IL | 440.831 | 5.000 | 445.831 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater | |
Chelsea | IA | 442.125 | 5.000 | 447.125 | 151.4 | WDØGAT | 50.7 Miles WNW | |
Iowa City | IA | 442.150 | 5.000 | 442.150 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Anamosa | IA | 442.750 | 5.000 | 447.750 | K7PEM | 36.1 Miles NNE | ||
Cedar Rapids | IA | 443.000 | 5.000 | 448.000 | 192.8 | WØVCK | 26.7 Miles NNW | Venture Crew |
Cedar Rapids | IA | 443.600 | 5.000 | 448.600 | 192.8 | WØGQ | 28.6 Miles NNW | Cedar Valley ARC |
Washington | IA | 443.700 | 5.000 | 448.700 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Coralville | IA | 443.775 | 5.000 | 448.775 | CC1 | KØGH | 4.1 Miles W | KØGH (DMR) |
Cedar Rapids | IA | 443.800 | 5.000 | 448.800 | 192.8 | NØMA | 33 Miles NNW | |
Cedar Rapids | IA | 444.075 | 5.000 | 449.075 | N3AVA | 28.4 Miles NNW | ||
Muscatine | IA | 444.275 | 5.000 | 449.275 | 192.8 | WAØVUS | 27 Miles SE | |
Muscatine | IA | 444.400 | 5.000 | 449.400 | 192.8 | KCØWWV | 27 Miles SE | |
Mt. Pleasant | IA | 444.525 | 5.000 | 449.525 | CC1 | WBØVHB | 44.3 Miles S | (DMR) |
Coralville | IA | 444.750 | 5.000 | 449.750 | 151.4 | KØGH | 4.1 Miles W | KØGH |
Rock Island | IL | 444.900 | 5.000 | 449.900 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Fairport | IA | 444.950 | 5.000 | 449.950 | 100.0 | N2AM | 33.2 Miles SE | |
Victor | IA | 444.950 | 5.000 | 449.950 | CC | KØTSK | 41.9 Miles WNW | (DMR) |
Cedar Rapids | IA | 927.113 | -25.000 | 902.113 | D432 | WØIY | 26.7 Miles NNW |
Local Area Repeaters by Distance from Iowa City
City | ST | Frequency, MHz | PL Hz | Callsign | Distance from Iowa City | Sponsor (Notes) | ||
---|---|---|---|---|---|---|---|---|
Output | Offset | Input | ||||||
Iowa City | IA | 146.850 | -0.600 | 146.250 | 192.8 | WØJV | 2.0 Miles NE | Iowa City ARC |
Iowa City | IA | 145.270 | -0.600 | 144.670 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Iowa City | IA | 442.150 | 5.000 | 442.150 | 192.8 | KDØMVJ | 3.7 Miles W | Johnson Co ARES |
Coralville | IA | 147.150 | 0.600 | 147.750 | 192.8 | KØGH | 4.1 Miles W | KØGH |
Coralville | IA | 443.775 | 5.000 | 448.775 | CC1 | KØGH | 4.1 Miles W | KØGH (DMR) |
Coralville | IA | 444.750 | 5.000 | 449.750 | 151.4 | KØGH | 4.1 Miles W | KØGH |
Iowa City | IA | 145.470 | -0.600 | 144.870 | 100.0 | KEØBX | 4.9 Miles ESE | NØRXD (EchoLink) |
Washington | IA | 147.045 | 0.600 | 147.645 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Washington | IA | 443.700 | 5.000 | 448.700 | 146.2 | WØARC | 23.7 Miles SSW | Washington ARC |
Cedar Rapids | IA | 443.000 | 5.000 | 448.000 | 192.8 | WØVCK | 26.7 Miles NNW | Venture Crew |
Cedar Rapids | IA | 927.113 | -25.000 | 902.113 | D432 | WØIY | 26.7 Miles NNW | |
Muscatine | IA | 146.910 | -0.600 | 146.310 | 192.8 | KCØAQS | 27 Miles SE | Muscatine ARC |
Muscatine | IA | 444.275 | 5.000 | 449.275 | 192.8 | WAØVUS | 27 Miles SE | |
Muscatine | IA | 444.400 | 5.000 | 449.400 | 192.8 | KCØWWV | 27 Miles SE | |
Cedar Rapids | IA | 145.150 | -0.600 | 144.550 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 145.190 | -0.600 | 144.590 | 192.8 | NØDX | 28.4 Miles NNW | Eastern Iowa DX Assn |
Cedar Rapids | IA | 146.745 | -0.600 | 146.145 | 192.8 | WØGQ | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 147.090 | 0.600 | 147.690 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 224.940 | -1.600 | 223.340 | 192.8 | WØWSV | 28.4 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 444.075 | 5.000 | 449.075 | N3AVA | 28.4 Miles NNW | ||
Cedar Rapids | IA | 443.600 | 5.000 | 448.600 | 192.8 | WØGQ | 28.6 Miles NNW | Cedar Valley ARC |
Cedar Rapids | IA | 443.800 | 5.000 | 448.800 | 192.8 | NØMA | 33 Miles NNW | |
Fairport | IA | 444.950 | 5.000 | 449.950 | 100.0 | N2AM | 33.2 Miles SE | |
Anamosa | IA | 145.390 | -0.600 | 144.790 | 77.0 | WØCWP | 36.1 Miles NNE | Jones County ARC |
Anamosa | IA | 442.750 | 5.000 | 447.750 | K7PEM | 36.1 Miles NNE | ||
Victor | IA | 444.950 | 5.000 | 449.950 | CC | KØTSK | 41.9 Miles WNW | (DMR) |
Mt. Pleasant | IA | 444.525 | 5.000 | 449.525 | CC1 | WBØVHB | 44.3 Miles S | (DMR) |
Mt. Pleasant | IA | 147.165 | 0.600 | 147.765 | 156.7 | WØMME | 44.6 Miles S | Mt Pleasant ARC |
Mt. Pleasant | IA | 147.390 | 0.600 | 147.990 | WØMME | 44.6 Miles S | Mt Pleasant ARC | |
Davenport | IA | 146.880 | -0.600 | 146.280 | 77.0 | WØBXR | 47.5 Miles ESE | Davenport ARC |
Davenport | IA | 146.940 | -0.600 | 146.340 | 100.0 | WØBXR | 48.1 Miles ESE | Davenport ARC |
Rock Island | IL | 146.775 | -0.600 | 146.175 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Rock Island | IL | 440.831 | 5.000 | 445.831 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater | |
Rock Island | IL | 444.900 | 5.000 | 449.900 | 100.0 | W9QCR | 48.2 Miles ESE | Quad Cities Repeater |
Davenport | IA | 146.700 | -0.600 | 146.100 | 77.0 | WØBXR | 48.4 Miles ESE | Davenport ARC |
Garrison | IA | 145.230 | -0.600 | 144.630 | 141.3 | KØDKS | 49.5 Miles NW | |
Chelsea | IA | 442.125 | 5.000 | 447.125 | 151.4 | WDØGAT | 50.7 Miles WNW |
Last updated April 28, 2022 by KC0JFQ